| PRODUK | RATE |
| Tabungan Sari Nagata | 4% |
| Tabungan Sari Dana | 1-4% |
| TabunganKu | 2% |
| Deposito 1 bulan | 4% |
| Deposito 3 bulan | 5% |
| Deposito 12 bulan | 6% |
| Kredit | 1,5% |
| PRODUK | RATE |
| Tabungan Sari Nagata | 4% |
| Tabungan Sari Dana | 1-4% |
| TabunganKu | 2% |
| Deposito 1 bulan | 4% |
| Deposito 3 bulan | 5% |
| Deposito 12 bulan | 6% |
| Kredit | 1,5% |
You have not added an image yet. Please upload and apply an image.
You have not added an image yet. Please upload and apply an image.
You have not added an image yet. Please upload and apply an image.
You have not added an image yet. Please upload and apply an image.